
$270K
Median Price
193
Active Inventory
186
Sold (Last 30 Days)
$156.25
Price per Sq Ft
$272K
Avg Sold Price
Based on 192 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
7377 Amanda Place Concord Twp, UT | $470,000 | 4/3 | 3,112 | -- | Oct 30, 2026 |
3835 Padre Pio Lane Perry, UT | $329,900 | 3/2 | 1,576 | -- | Oct 30, 2026 |
159 Helene Drive Painesville Twp, UT | $358,000 | 3/3 | 2,872 | -- | Oct 29, 2026 |
310 Trailwood Drive Painesville, UT | $170,000 | 3/2 | 1,036 | -- | Oct 29, 2026 |
4790 Robinwood Drive Mentor, UT | $203,400 | 3/2 | 1,180 | -- | Oct 29, 2026 |
1554 Empire Road Wickliffe, UT | $180,000 | 3/2 | 1,060 | -- | Oct 29, 2026 |
40 Eagle Street Madison, UT | $141,500 | 2/1 | 648 | -- | Oct 29, 2026 |
1924 Lincoln Road Wickliffe, UT | $263,900 | 3/2 | 1,569 | -- | Oct 28, 2026 |
384 Bank Street Painesville, UT | $195,000 | 4/2 | 1,440 | -- | Oct 28, 2026 |
1578 Westover Drive Willoughby, UT | $375,000 | 3/3 | 2,112 | -- | Oct 28, 2026 |
Curious what your Lake County home is worth? Our team will provide a complimentary, no-obligation market analysis.