
$289K
Median Price
197
Active Inventory
129
Sold (Last 30 Days)
$155
Price per Sq Ft
$306K
Avg Sold Price
Based on 187 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
Stanley Road Garrettsville, UT | $40,000 | -- | -- | -- | Oct 30, 2026 |
543 Brush Road Ravenna, UT | $185,000 | 3/2 | 1,384 | -- | Oct 29, 2026 |
3746 Mcclintocksburg Road Diamond, UT | $220,000 | 4/1 | 1,728 | -- | Oct 29, 2026 |
219 W Mennonite Road Aurora, UT | $315,000 | 4/1 | 2,272 | -- | Oct 29, 2026 |
6887 Tallmadge Road Rootstown, UT | $115,000 | 3/1 | 1,132 | -- | Oct 29, 2026 |
1905 Carlton Road Kent, UT | $175,000 | 4/3 | 1,900 | -- | Oct 29, 2026 |
7998 Wolff Drive Garrettsville, UT | $350,000 | 3/3 | -- | -- | Oct 29, 2026 |
1023 Jessie Avenue Kent, UT | $175,000 | 2/2 | 1,216 | -- | Oct 28, 2026 |
120 Pinehurst Drive Aurora, UT | $670,000 | 4/4 | 3,883 | -- | Oct 28, 2026 |
1672 Leslie Drive Streetsboro, UT | $370,000 | 3/2 | 1,576 | -- | Oct 28, 2026 |
Curious what your Portage County home is worth? Our team will provide a complimentary, no-obligation market analysis.